Preloader
Loading...

Player Statistics

Athlete Team POS GP G ▼ A PTS PIM
Matt Huber (#12) Raptors Center (C) 9 1 1 2 2
Al Seiter (#11) SD Natives Defense (D) 6 1 1 2 0
Joseph Schwendinger (#33) Raptors Right Wing (RW) 11 1 2 3 0
Chad White (#88) Red 7 1 0 1 2
David Dejulio (#36) SD Natives Defense (D) 10 1 0 1 0
Dawn Seiter (#93) SD Natives Left Wing (LW) 3 1 1 2 0
Rob Ziemer (#53) Red 13 1 4 5 0
Andrew Sale (#13) Red 10 1 1 2 0
Jason Bennett (#32) Slashers Defense (D) 11 1 3 4 0
David Couch (#7) SD Natives Left Wing (LW) 7 1 2 3 0
Francisco Morales-Montes (#44) Red 10 1 2 3 2
Darryl White (#18) SD Natives Defense (D) 5 0 2 2 2
Paul Pomplun (#18) Raptors 11 0 1 1 0
Jamie Lenore (#41) Red 12 0 1 1 0
Scot Sowinski (#18) Slashers Defense (D) 1 0 0 0 0
Mike Belyk (#50) Red 4 0 0 0 0
Jeremy Briggs (#14) SD Natives Left Wing (LW) 4 0 0 0 0
Miguel Huezo (#1) Raptors Defense (D) 13 0 0 0 0
Vince Mikulanis (#13) Raptors Defense (D) 10 0 0 0 4
Alf Schreiber Slashers 1 0 0 0 0
Bill Maurer (#69) Red 11 0 1 1 0
Chris Miedico (#8) Red 9 0 1 1 0
Korbin Burns (#69) Slashers Right Wing (RW) 1 0 0 0 0
Dan Troeber (#47) SD Natives Center (C) 6 0 2 2 0
Sean Layton Slashers Defense (D) 1 0 1 1 0
Valentin Noriega (#20) Red 10 0 0 0 2
Joseph Provost (#8) Raptors Defense (D) 11 0 0 0 4

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Kellen Weeks (#1) Slashers 12 536 24 2.00 179 .882
Tommy Marchionda (#29) SD Natives 11 45 12 1.09 20 .625
Sean Sedgwick (#30) Raptors 10 45 34 3.40 27 .443
Tara Metzger (#31) Red 11 45 40 3.64 18 .310
David Gardner Red 5 0 3 0.60 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big