Preloader
Loading...

Player Statistics

Athlete Team POS GP ▼ G A PTS PIM
Jason Bendorf SD Natives Right Wing (RW) 10 0 1 1 0
Matt Lawrie (#11) Raptors Right Wing (RW) 10 4 1 5 0
Matthew Metzger (#49) Red 10 9 3 12 0
Brian Lopez (#10) Raptors Defense (D) 10 0 2 2 2
Michael Pomplun (#14) Raptors Right Wing (RW) 10 1 0 1 0
Rob Ziemer (#53) Red 10 2 4 6 0
Miguel Huezo (#1) Raptors Defense (D) 10 0 0 0 0
Bill Maurer (#69) Red 10 0 1 1 0
Joseph Provost (#8) Raptors Defense (D) 10 0 0 0 4
Jamie Lenore (#41) Red 10 0 1 1 0
Jim Sundell (#63) Red 10 0 1 1 2
Francois Bereaud (#25) Raptors Right Wing (RW) 10 1 0 1 0
Vince Mikulanis (#13) Raptors Defense (D) 10 0 0 0 4
Rene Mendoza (#44) SD Natives Left Wing (LW) 10 4 5 9 6
Lewis Clapp (#85) SD Natives Defense (D) 9 1 5 6 2
Jason Bennett (#32) Slashers Defense (D) 9 1 3 4 0
Keith Laventure (#37) Red 9 2 6 8 6
Amy Hang (#75) Slashers Center (C) 9 1 2 3 0
Nic Godinez (#89) Red 9 5 2 7 0
Brooke Lewis (#13) Slashers Right Wing (RW) 9 2 2 4 0
Manuel Regalado (#38) SD Natives Defense (D) 9 8 2 10 2
David Dejulio (#36) SD Natives Defense (D) 9 1 0 1 0
Brian Thomas (#17) SD Natives Center (C) 9 8 5 13 0
Jeremy Buzzell (#24) Slashers Center (C) 9 2 3 5 0
Andrew Sommers (#74) Slashers Defense (D) 9 4 4 8 4
Valentin Noriega (#20) Red 8 0 0 0 2
Joseph Tonna (#71) SD Natives Center (C) 8 9 2 11 0

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Kellen Weeks (#1) Slashers 10 402 17 1.70 141 .892
Tommy Marchionda (#29) SD Natives 9 45 11 1.22 20 .645
Sean Sedgwick (#30) Raptors 8 45 27 3.38 27 .500
Tara Metzger (#31) Red 9 45 33 3.67 18 .353
David Gardner Red 5 0 3 0.60 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big