Preloader
Loading...

Player Statistics

Athlete Team POS GP G A PTS PIM ▼
Mason Brown Pigeons 2 0 0 0 0
Tommy Alpert Pigeons 1 0 0 0 0
Brandon Grant Pigeons 2 0 0 0 0
Cameron Ferraz Pigeons 2 0 0 0 0
Nicolas Grigoropoulos Pigeons 1 0 0 0 0
Tim Keenan (#21) Societe Defense (D) 3 0 1 1 0
Kellan Bartlett Pigeons 2 0 0 0 0
Shaun Hanlon (#44) Societe Left Wing (LW) 5 1 2 3 0
Shawn Montpetit (#91) Societe Defense (D) 7 0 3 3 0
Nick McDonald (#6) Societe 7 3 11 14 0
Chris Irwin (#4) Societe 6 4 4 8 0
Andrew Longen Kadan Right Wing (RW) 8 0 2 2 0
Nate Bear (#39) Kadan 7 2 2 4 0
Matt Stamler (#37) Kadan 4 6 4 10 0
Corwin Nycholat (#20) Kadan 6 1 0 1 0
Peyton Midgette Kadan Center (C) 9 0 1 1 0
Dylan White (#52) Sting 9 1 3 4 0
Nelson Hamwey (#14) Sting Left Wing (LW) 12 3 7 10 0
Roc Gossett (#22) Sting Left Wing (LW) 10 1 4 5 0
Travis Sevilla (#8) Sting Center (C) 9 8 4 12 0
Aaron Mayer (#97) Sting Right Wing (RW) 6 6 6 12 0
Troy Gray (#8) WMHC Left Wing (LW) 7 1 1 2 0
Brayden Tario (#94) WMHC 5 1 1 2 0
Liam Croome (#96) WMHC 6 3 2 5 0
Luc Copeland (#7) WMHC Defense (D) 9 3 3 6 0

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Connor O'Brien (#31) Sting 10 0 50 5.00 0 .000
Ben Nixon (#83) WMHC 10 0 67 6.70 0 .000
Luke Markus (#50) Kadan 3 0 12 4.00 0 .000
Jarad Saron (#30) Costanza 1 0 0 0.00 0 .000
Dan Soar (#32) Costanza 11 0 71 6.45 0 .000
Adam Meehan (#30) Societe 10 0 46 4.60 0 .000
Dylan Delorey (#36) Saucers 4 0 23 5.75 0 .000
Chris Walker (#23) Tipsy Elves 9 0 32 3.56 0 .000
Jordan Langness Kadan 11 0 27 2.45 0 .000
Matthew Burbage (#80) Saucers 4 0 13 3.25 0 .000
Liam Dee Pigeons 2 0 16 8.00 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big