Preloader
Loading...

Player Statistics

Athlete Team POS GP G A ▲ PTS PIM
Jeremy Pham (#38) Nor Dekes Left Wing (LW) 9 3 3 6 0
John Pagliuso (#19) Misfits 8 0 3 3 2
Jeffrey Tieman (#98) Nor Dekes Right Wing (RW) 9 3 3 6 0
David Sandillo (#13) Misfits 6 4 3 7 6
John Wojcik (#14) Misfits 7 3 4 7 2
Jeremy Proto (#8) Misfits 5 3 4 7 15
Gavin Cahaan (#73) Misfits 9 0 4 4 0
Michael Steiner (#33) Misfits Right Wing (RW) 7 2 5 7 2
Blake Luczak (#77) Nor Dekes Left Wing (LW) 12 6 5 11 2
Eduardo Rojas (#33) Mavin SD Knights Center (C) 11 4 5 9 2
Jeff Farrell (#69) Nor Dekes Left Wing (LW) 5 2 5 7 0
Arturo Garcia (#20) Mavin SD Knights Right Wing (RW) 12 4 5 9 0
Jeremy Masseth (#80) Nor Dekes Right Wing (RW) 9 2 6 8 0
Erik Johnson (#50) Nor Dekes Center (C) 12 5 6 11 2
Chris Geschwender (#10) Guardians Center (C) 10 7 6 13 2
Erich Buss (#71) Guardians 9 5 6 11 14
Al Seiter (#36) Nor Dekes Right Wing (RW) 8 5 6 11 0
Kale Pokrzywinski (#27) Misfits Defense (D) 9 8 7 15 10
Bryce Munger (#1) Guardians 10 6 7 13 8
Joshua Letendre (#6) Mavin SD Knights Right Wing (RW) 10 13 7 20 6
Michael Wagner (#4) Nor Dekes Defense (D) 11 1 8 9 6
Ed Dorr (#24) Misfits 10 10 9 19 8
Jared Koopman (#22) Mavin SD Knights Left Wing (LW) 12 7 9 16 18

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Howard Shen (#30) Nor Dekes 8 0 43 5.38 0 .000
Chris Soriano (#39) Mavin SD Knights 11 0 54 4.91 0 .000
Willie Bodiford (#36) Guardians 11 0 38 3.45 0 .000
Alex Bridgnell (#1) Misfits 6 0 30 5.00 0 .000
Jacob VillarrealMassie (#63) Misfits 2 0 9 4.50 0 .000
Leon Faison Misfits 4 0 1 0.25 0 .000
Jarad Saron (#0) Misfits 1 0 5 5.00 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big